Berikut list lengkapnya, terdapat 116 pemain yang masuk daftar antara lain
Goalkeepers (GK) / Penjaga Gawang
Nama | Usia | Klub | Negara | Harga |
---|---|---|---|---|
Esteban Andrada | 21 | Lanus | Argentina | £0.4m |
Jeroen Zoet | 21 | RKC | Holland | £0.375m |
Thibaut Courtois | 20 | Atletico Madrid | Belgium | £5.5m |
Jack Butland | 19 | Birmingham | England | £1.7m |
Maxym Koval | 19 | Dynamo Kyiv | Ukraine | £2.1m |
Marc-Andre ter Stegen | 20 | Gladbach | Germany | £6m |
Bernd Leno | 20 | Leverkusen | Germany | £4.2m |
Centre Backs (CB) / Bek Tengah
Nama | Usia | Klub | Negara | Harga |
---|---|---|---|---|
Stefan de Vrij | 20 | Feyenoord | Holland | £2.4m |
Phil Jones | 20 | Man Utd | England | £7.25m |
Nicolas Tagliafico | 19 | Murcia | Argentina | £0.475m |
Matija Nastasic | 19 | Man City | Serbia | £2.9m |
Inigo Martinez | 21 | Real Sociedad | Spain | £4.2m |
Joel Matip | 21 | Schalke | Cameroon | £4.9m |
Kurt Zouma | 17 | AS Saint-Etienne | France | £4m |
Nikola Maksimovic | 20 | Red Star | Serbia | £1.2m |
Danny Wilson | 20 | Liverpool | Scotland | £1.9m |
Raphael Varane | 19 | Real Madrid | France | £3.8m |
Kyriakos Papadopoulos | 20 | Schalke | Greece | £6m |
Diego Reves | 19 | America (MEX) | Mexico | £1m |
Full Backs (RB/LB/WBR/WBL) / Bek Sayap
Nama | Usia | Klub | Negara | Harga |
---|---|---|---|---|
Mario Fernandes | 21 | Gremio | Brazil | £3.9m |
Jack Robinson | 18 | Liverpool | England | £3.1m |
Rafael | 21 | Man Utd | Brazil | £6m |
Fabio | 21 | Man Utd | Brazil | £4.6m |
Sebastien Corchia | 20 | FC Sochaux | France | £3.4m |
Davide Santon | 20 | Newcastle | Italy | £4.8m |
Serge Aurier | 18 | Toulouse FC | France | £2.2m |
Martin Montoya | 20 | Barcelona | Spain | £2.4m |
Diego Renan | 21 | Cruzeiro | Brazil | £3m |
Centre Mids (DM/CM) / Pemain Tengah
Nama | Usia | Klub | Negara | Harga |
---|---|---|---|---|
Diego Reyes | 19 | America (MEX) | Mexico | £0.950m |
Oriol Romeu | 20 | Chelsea | Spain | £2.6m |
Emre Can | 18 | FC Bayern | Germany | £1m |
Romulo | 21 | Spartak Moscow | Brazil | £11.25m |
Leon Goretzka | 17 | Bochum | Germany | £0.150m |
Fernando | 20 | Gremio | Brazil | £4m |
Koke | 20 | Atletico | Spain | £3.4m |
Casemiro | 20 | Sao Paulo | Brazil | £3.6m |
Ariel Borysiuk | 20 | Kaiserslautern | Poland | £1.4m |
Ezequiel Cirigliano | 20 | River | Argentina | £1.4m |
Valerio Verre | 18 | Sienna | Italy | £0.525m |
Granit Xhaka | 19 | Gladbach | Switzerland | £4.5m |
Ruben Pardo | 19 | Real Sociedad | Spain | £1.4m |
Marco Verratti | 19 | PSG | Italy | £6.5m |
Mats Daehli | 17 | Man Utd | Norway | £0.07m |
Nick Powell | 18 | Man Utd | England | £1.8m |
Kevin De Bruyne | 21 | Werder Bremen | Belgium | £5m |
Moritz Leitner | 19 | Dortmund | Germany | £4.5m |
Zakaria Labyad | 19 | Sporting | Morrocco | £0.550m |
Thiago | 21 | Barcelona | Spain | £11.25m |
Markus Henriksen | 19 | AZ | Norway | £2.8m |
Aaron Ramsey | 21 | Arsenal | Wales | £8m |
IIkay Gundogan | 21 | Dortmund | Germany | £10m |
Magnus Wolff Eikrem | 21 | Molde | Norway | £2.2m |
Jack Wilshere | 20 | Arsenal | England | £12m |
Christian Eriksen | 20 | Ajax | Denmark | £12.75m |
Attacking Mids (AMR/AML/AMC) / Pemain Sayap
Nama | Usia | Klub | Negara | Harga |
---|---|---|---|---|
Douglas Costa | 21 | Shakhtar | Brazil | £6.25m |
Gokhan Tore | 20 | Rubin | Turkey | £8.5m |
Lucas Andersen | 17 | Ajax | Denmark | £2m |
Fede Vico | 18 | Cordoba | Spain | £0.65m |
Alvaro Vadillo | 17 | Betis B | Spain | £0.375m |
Lucas Moura | 19 | PSG | Brazil | £9m |
Erik Lamela | 20 | Roma | Argentina | £4.2m |
Janes Rodriguez | 21 | Porto | Colombia | £8.5m |
Adnan Januzaj | 17 | Man Utd | Albania | £0.15m |
Oscar | 20 | Chelsea | Brazil | £13.5m |
Isco | 20 | Malaga | Spain | £8.75m |
Moritz Leitner | 19 | Dortmund | Germany | £4.5m |
Xherdan Shaqiri | 20 | FC Bayern | Switzerland | £10.25m |
Serge Gnabry | 17 | Arsenal | Germany | £0.1m |
Georginio Wijnaldum | 21 | PSV | Holland | £4.8m |
Georgi Milanov | 20 | Litex | Bulgaria | £1.2m |
Alex Oxlade-Chamberlain | 18 | Arsenal | England | £6m |
Zakaria Labyad | 19 | Sporting | Morrocco | £0.525m |
Leonardo Bittencourt | 18 | Dortmund | Germany | £2m |
Roberto Firmino | 20 | Hoffenheim | Brazil | £4.1m |
Markus Henriksen | 19 | AZ | Norway | £2.7m |
Adam Maher | 18 | AZ | Holland | £3.4m |
Denis Suarez | 18 | Man City | Spain | £0.05m |
Adryan | 17 | Flamengo | Brazil | £1.3m |
Gerard Deulofeu | 18 | Barcelona B | Spain | £3.9m |
Raheem Sterling | 17 | Liverpool | England | £4.4m |
Kostas Fortounis | 19 | Kaiserslautern | Greece | £2.2M |
Lenny Nangis | 18 | Caen | France | £0.5m |
Juan Iturbe | 19 | Porto | Argentina | £0.13m |
Mario Gotze | 20 | Dortmund | Germany | £15.25m |
Luciano Narsingh | 21 | PSV | Holland | £5.5m |
Bruma | 17 | Sporting | Guinea | £0.13m |
Jean Bahebeck | 19 | ESTAC Troyes | France | £2.8m |
Lucas Piazon | 18 | Chelsea | Brazil | £0.3m |
Stephan El Shaarawy | 19 | AC Milan | Italy | £3.5m |
Julian Draxler | 18 | Schalke | Germany | £8.75m |
Wellington Nem | 20 | Fluminense | Brazil | £3.5m |
Coutinho | 20 | Inter | Brazil | £4m |
Antoine Griezmann | 21 | Real Sociedad | France | £5.25m |
Iker Muniain | 19 | Athletic | Spain | £10.5m |
Tony Trindade de Vilhena | 17 | Feyenoord | Holland | £0.09m |
Erick Torres | 19 | Chivas | Mexico | £0.475m |
Andre Schurrle | 21 | Leverkusen | Germany | £10.75m |
Bernard | 19 | Atletico Mineiro | Brazil | £4.4m |
Viktor Fischer | 18 | Ajax | Denmark | £0.4m |
Strikers (ST) / Penyerang
Nama | Usia | Klub | Negara | Harga |
---|---|---|---|---|
Lacina Traore | 21 | Anji | Ivory Coast | £7.25m |
Angelo Henriquez | 18 | Man Utd | Chille | £3m |
Souleymane Coulibaly | 17 | Tottenham | Ivory Coast | £0.15m |
Romelu Lukaku | 19 | West Brom | Belgium | £5m |
Samed Yesil | 18 | Liverpool | Germany | £0.5m |
Adam Campbell | 17 | Newcastle | England | £0.1m |
Carlos Fierro | 17 | Chivas | Mexico | £0.09m |
Mbaye Niang | 17 | AC Milan | France | £0.725m |
Facundo Ferreyra | 21 | Velez | Argentina | £2.2m |
Zakaria Bakkali | 16 | PSV | Belgium | £0.02m |
Alex Schalk | 19 | NAC Breda | Holland | £0.5m |
Ademilson | 18 | Sao Paulo | Brazil | £1.3M |
Mattia Destro | 21 | Roma | Italy | £3.5m |
Son Heung-Min | 20 | HSV | Korea | £2.9m |
Rodrigo | 21 | SLB | Spain | £6.5m |
Alexandre Lacazette | 21 | Lyon | France | £6.25m |
Manolo Gabbiadini | 20 | Bologna | Italy | £1.7m |
Neymar | 20 | Santos | Brazil | £21M |
Niclas Fullkrug | 19 | Werder Bremen | Germany | £2.3m |
Gianluca Caprari | 18 | Pescara | Italy | £1.9m |
Lorenzo Insigne | 21 | Napoli | Italy | £7.5m |
Lucas Ocampos | 18 | AS Monaco | Argentina | £8.75m |
Untuk mendownloadnya dapat di download dibawah ini
DOWNLOADCara pasang
- download file apabila selesai ekstract file "wonderkids.rar"
- lalu muncul wonderkids.slf
- Taro file tersebut kedalam folder My Documents/Sports Interactive/Football Manager 2013/Shortlists
- Masuk ke Fm 2013, pilih manager kemudian pilih shortlist
- masuk, cari wonderkids.slf klik 2 kali
- selesai
Sumber :
donlod facepacks nya dimana ya gan?
ردحذفhttp://www.blognyafootballmanager.com/2012/10/mega-pack-football-manager-2013.html
حذفgan cara pakeny gmna tuh?
ردحذفkit pack fm 14 buat fm 2013
إرسال تعليق